USMS Top 10

USMS Top 10 Swims by Ana C Caldas (138)

Below are all recorded individual Top 10 achievements for Ana C Caldas since 1971.

2024 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W45-49 50 Free   Ana C Caldas   47   SDSM   San Diego - Imperial   27.56 
 4   W45-49 100 Free   Ana C Caldas   47   SDSM   San Diego - Imperial   1:01.60 
 4   W45-49 50 Back   Ana C Caldas   47   SDSM   San Diego - Imperial   34.21 
 2   W45-49 50 Breast   Ana C Caldas   47   SDSM   San Diego - Imperial   34.63 
 3   W45-49 100 Breast   Ana C Caldas   47   SDSM   San Diego - Imperial   1:22.32 
 3   W45-49 50 Fly   Ana C Caldas   47   SDSM   San Diego - Imperial   30.13 

2024 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W45-49 50 Free   Ana C Caldas   46   SDSM   San Diego - Imperial   24.34 
 2   W45-49 100 Free   Ana C Caldas   46   SDSM   San Diego - Imperial   53.24 
 6   W45-49 50 Back   Ana C Caldas   46   SDSM   San Diego - Imperial   30.11 
 2   W45-49 50 Breast   Ana C Caldas   46   SDSM   San Diego - Imperial   30.64 
 2   W45-49 100 Breast   Ana C Caldas   46   SDSM   San Diego - Imperial   1:08.38 
 4   W45-49 50 Fly   Ana C Caldas   46   SDSM   San Diego - Imperial   27.89 
 4   W45-49 100 IM   Ana C Caldas   46   SDSM   San Diego - Imperial   1:03.10 

2023 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W45-49 50 Free   Ana C Caldas   46   SDSM   San Diego - Imperial   27.34 
 2   W45-49 100 Free   Ana C Caldas   46   SDSM   San Diego - Imperial   59.20 
 2   W45-49 50 Breast   Ana C Caldas   46   SDSM   San Diego - Imperial   35.67 
 2   W45-49 100 Breast   Ana C Caldas   46   SDSM   San Diego - Imperial   1:16.80 
 2   W45-49 50 Fly   Ana C Caldas   46   SDSM   San Diego - Imperial   31.22 

2023 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W45-49 50 Free   Ana C Caldas   45   SDSM   San Diego - Imperial   25.32 
 9   W45-49 100 Free   Ana C Caldas   45   SDSM   San Diego - Imperial   56.40 

2022 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W45-49 50 Free   Ana C Caldas   45   SDSM   San Diego - Imperial   28.39 
 2   W45-49 100 Breast   Ana C Caldas   45   SDSM   San Diego - Imperial   1:21.23 
 5   W45-49 50 Fly   Ana C Caldas   45   SDSM   San Diego - Imperial   32.48 

2022 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W45-49 50 Free   Ana C Caldas   45   SDSM   San Diego - Imperial   28.60 
 6   W45-49 50 Breast   Ana C Caldas   45   SDSM   San Diego - Imperial   37.97 
 3   W45-49 50 Fly   Ana C Caldas   45   SDSM   San Diego - Imperial   32.10 

2021 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W40-44 50 Free   Ana C Caldas   44   SDSM   San Diego - Imperial   27.12 
 2   W40-44 100 Free   Ana C Caldas   44   SDSM   San Diego - Imperial   1:00.51 
 4   W40-44 50 Back   Ana C Caldas   44   SDSM   San Diego - Imperial   34.13 
 1   W40-44 50 Breast   Ana C Caldas   44   SDSM   San Diego - Imperial   34.41 
 1   W40-44 100 Breast   Ana C Caldas   44   SDSM   San Diego - Imperial   1:16.16 
 1   W40-44 50 Fly   Ana C Caldas   44   SDSM   San Diego - Imperial   30.87 
 1   W40-44 100 IM   Ana C Caldas   44   SDSM   San Diego - Imperial   1:10.46 

2012 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W30-34 50 Free   Hannah Caldas   34   ARIZ   Arizona   27.42 
 1   W30-34 100 Free   Hannah Caldas   34   ARIZ   Arizona   58.85 
 1   W30-34 50 Breast   Hannah Caldas   34   ARIZ   Arizona   34.19 
 2   W30-34 100 Breast   Hannah Caldas   34   ARIZ   Arizona   1:16.35 
 3   W30-34 50 Fly   Hannah Caldas   34   ARIZ   Arizona   30.48 

2012 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W30-34 50 Free   Hannah Caldas   34   PHX   Arizona   23.51 
 1   W30-34 100 Free   Hannah Caldas   34   ARIZ   Arizona   51.32 
 5   W30-34 50 Back   Hannah Caldas   34   PHX   Arizona   28.63 
 1   W30-34 50 Breast   Hannah Caldas   34   PHX   Arizona   29.82 
 1   W30-34 100 Breast   Hannah Caldas   34   ARIZ   Arizona   1:04.32 
 2   W30-34 50 Fly   Hannah Caldas   34   PHX   Arizona   26.49 
 1   W30-34 100 IM   Hannah Caldas   34   PHX   Arizona   59.93 

2011 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W30-34 50 Free   Hannah Caldas   34   ARIZ   Arizona   25.77 
 1   W30-34 100 Free   Hannah Caldas   34   ARIZ   Arizona   56.32 
 3   W30-34 200 Free   Hannah Caldas   34   ARIZ   Arizona   2:13.76 
 1   W30-34 50 Breast   Hannah Caldas   34   ARIZ   Arizona   32.17 
 1   W30-34 100 Breast   Hannah Caldas   34   ARIZ   Arizona   1:12.61 
 1   W30-34 200 Breast   Hannah Caldas   34   ARIZ   Arizona   2:40.40 
 2   W30-34 50 Fly   Hannah Caldas   34   ARIZ   Arizona   29.01 
 2   W30-34 100 IM   Hannah Caldas   34   ARIZ   Arizona   1:05.04 
 1   W30-34 200 IM   Hannah Caldas   34   ARIZ   Arizona   2:24.61 

2011 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W30-34 50 Free   Hannah Caldas   34   ARIZ   Arizona   27.79 
 1   W30-34 100 Free   Hannah Caldas   34   ARIZ   Arizona   59.38 
 4   W30-34 200 Free   Hannah Caldas   34   ARIZ   Arizona   2:19.11 
 7   W30-34 400 Free   Hannah Caldas   34   ARIZ   Arizona   5:14.15 
 5   W30-34 800 Free   Hannah Caldas   34   ARIZ   Arizona   10:47.51 
 1   W30-34 1500 Free   Hannah Caldas   34   ARIZ   Arizona   20:41.97 
 2   W30-34 50 Breast   Hannah Caldas   34   ARIZ   Arizona   35.93 
 1   W30-34 100 Breast   Hannah Caldas   34   ARIZ   Arizona   1:17.62 
 2   W30-34 200 Breast   Hannah Caldas   34   ARIZ   Arizona   2:54.47 
 4   W30-34 50 Fly   Hannah Caldas   34   ARIZ   Arizona   30.43 
 5   W30-34 100 Fly   Hannah Caldas   34   ARIZ   Arizona   1:15.05 
 3   W30-34 200 IM   Hannah Caldas   34   ARIZ   Arizona   2:43.38 

2011 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W30-34 50 Free   Hannah Caldas   33   ARIZ   Arizona   24.23 
 1   W30-34 100 Free   Hannah Caldas   33   ARIZ   Arizona   51.75 
 1   W30-34 200 Free   Hannah Caldas   33   ARIZ   Arizona   1:55.62 
 5   W30-34 500 Free   Hannah Caldas   33   ARIZ   Arizona   5:30.48 
 3   W30-34 1000 Free   Hannah Caldas   33   ARIZ   Arizona   11:29.47 
 5   W30-34 100 Back   Hannah Caldas   33   ARIZ   Arizona   1:02.68 
 4   W30-34 200 Back   Hannah Caldas   33   ARIZ   Arizona   2:16.18 
 3   W30-34 50 Breast   Hannah Caldas   33   ARIZ   Arizona   30.72 
 1   W30-34 100 Breast   Hannah Caldas   33   ARIZ   Arizona   1:06.58 
 2   W30-34 200 Breast   Hannah Caldas   33   ARIZ   Arizona   2:25.98 
 3   W30-34 50 Fly   Hannah Caldas   33   ARIZ   Arizona   26.88 
 4   W30-34 100 Fly   Hannah Caldas   33   ARIZ   Arizona   1:01.52 
 1   W30-34 100 IM   Hannah Caldas   33   ARIZ   Arizona   1:00.49 
 2   W30-34 200 IM   Hannah Caldas   33   ARIZ   Arizona   2:12.41 

2010 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W30-34 50 Free   Hannah Caldas   33   ARIZ   Arizona   27.72 
 2   W30-34 100 Free   Hannah Caldas   33   ARIZ   Arizona   1:00.42 
 3   W30-34 200 Free   Hannah Caldas   33   ARIZ   Arizona   2:13.00 
 6   W30-34 200 Back   Hannah Caldas   33   ARIZ   Arizona   2:40.65 
 1   W30-34 50 Breast   Hannah Caldas   33   ARIZ   Arizona   35.32 
 2   W30-34 100 Breast   Hannah Caldas   33   ARIZ   Arizona   1:18.88 
 1   W30-34 200 Breast   Hannah Caldas   33   ARIZ   Arizona   2:50.74 
 8   W30-34 50 Fly   Hannah Caldas   33   ARIZ   Arizona   31.35 
 9   W30-34 100 Fly   Hannah Caldas   33   ARIZ   Arizona   1:15.24 
 1   W30-34 100 IM   Hannah Caldas   33   ARIZ   Arizona   1:08.52 
 2   W30-34 200 IM   Hannah Caldas   33   ARIZ   Arizona   2:31.78 
 1   W30-34 400 IM   Hannah Caldas   33   ARIZ   Arizona   5:26.31 

2010 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W30-34 50 Free   Hannah Caldas   33   NCMS   North Carolina   27.44 
 1   W30-34 100 Free   Hannah Caldas   33   NCMS   North Carolina   59.83 
 1   W30-34 200 Free   Hannah Caldas   33   NCMS   North Carolina   2:14.79 
 5   W30-34 50 Back   Hannah Caldas   33   NCMS   North Carolina   34.97 
 5   W30-34 100 Back   Hannah Caldas   33   NCMS   North Carolina   1:15.26 
 4   W30-34 200 Back   Hannah Caldas   33   NCMS   North Carolina   2:41.78 
 2   W30-34 50 Breast   Hannah Caldas   33   NCMS   North Carolina   35.81 
 2   W30-34 100 Breast   Hannah Caldas   33   NCMS   North Carolina   1:20.15 
 2   W30-34 200 Breast   Hannah Caldas   33   NCMS   North Carolina   2:59.22 
 3   W30-34 50 Fly   Hannah Caldas   33   NCMS   North Carolina   30.84 
 5   W30-34 100 Fly   Hannah Caldas   33   NCMS   North Carolina   1:13.06 
 2   W30-34 200 IM   Hannah Caldas   33   NCMS   North Carolina   2:35.41 
 3   W30-34 400 IM   Hannah Caldas   33   NCMS   North Carolina   5:49.11 

2010 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W30-34 50 Free   Hannah Caldas   32   NCMS   North Carolina   24.25 
 1   W30-34 100 Free   Hannah Caldas   32   NCMS   North Carolina   52.15 
 1   W30-34 200 Free   Hannah Caldas   32   NCMS   North Carolina   1:55.70 
 6   W30-34 100 Back   Hannah Caldas   32   NCMS   North Carolina   1:02.97 
 4   W30-34 200 Back   Hannah Caldas   32   NCMS   North Carolina   2:14.89 
 2   W30-34 50 Breast   Hannah Caldas   32   NCMS   North Carolina   30.48 
 4   W30-34 100 Breast   Hannah Caldas   32   NCMS   North Carolina   1:06.61 
 3   W30-34 200 Breast   Hannah Caldas   32   NCMS   North Carolina   2:29.46 
 3   W30-34 50 Fly   Hannah Caldas   32   NCMS   North Carolina   26.88 
 5   W30-34 100 Fly   Hannah Caldas   32   NCMS   North Carolina   1:00.13 
 3   W30-34 100 IM   Hannah Caldas   32   NCMS   North Carolina   59.73 
 3   W30-34 200 IM   Hannah Caldas   32   NCMS   North Carolina   2:13.09 

2009 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W30-34 50 Free   Hannah Caldas   32   NCMS   North Carolina   27.89 
 1   W30-34 100 Free   Hannah Caldas   32   NCMS   North Carolina   1:00.21 
 3   W30-34 200 Free   Hannah Caldas   32   NCMS   North Carolina   2:16.71 
 3   W30-34 50 Breast   Hannah Caldas   32   NCMS   North Carolina   35.88 
 6   W30-34 100 Breast   Hannah Caldas   32   NCMS   North Carolina   1:22.13 
 2   W30-34 200 Breast   Hannah Caldas   32   NCMS   North Carolina   2:54.73 
 5   W30-34 50 Fly   Hannah Caldas   32   NCMS   North Carolina   31.26 
 4   W30-34 100 IM   Hannah Caldas   32   NCMS   North Carolina   1:11.00 
 3   W30-34 200 IM   Hannah Caldas   32   NCMS   North Carolina   2:34.65 

2009 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W30-34 50 Free   Hannah Caldas   32   NCMS   North Carolina   28.60 
 6   W30-34 100 Free   Hannah Caldas   32   NCMS   North Carolina   1:02.92 
 6   W30-34 50 Breast   Hannah Caldas   32   NCMS   North Carolina   37.89 
 6   W30-34 100 Breast   Hannah Caldas   32   NCMS   North Carolina   1:25.99 
 8   W30-34 50 Fly   Hannah Caldas   32   NCMS   North Carolina   31.20 

2009 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W30-34 100 Free   Hannah Caldas   31   NCMS   North Carolina   55.49 
 1   W30-34 200 Free   Hannah Caldas   31   NCMS   North Carolina   1:57.88 
 7   W30-34 50 Breast   Hannah Caldas   31   NCMS   North Carolina   32.03 
 5   W30-34 100 Breast   Hannah Caldas   31   NCMS   North Carolina   1:09.31 
 10   W30-34 200 Breast   Hannah Caldas   31   NCMS   North Carolina   2:38.31 
 4   W30-34 100 IM   Hannah Caldas   31   NCMS   North Carolina   1:01.51 
 5   W30-34 200 IM   Hannah Caldas   31   NCMS   North Carolina   2:14.43 

USMS Top 10 Relay Swims by Ana C Caldas (35)

Below are all recorded relay Top 10 achievements for Ana C Caldas since 1971.

2024 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 2   W200-239 200 Free   Ana C Caldas   47   SDSM   San Diego - Imperial   2:02.87 
 1   X240-279 200 Free   Ana C Caldas   47   SDSM   San Diego - Imperial   1:56.38 
 3   X240-279 200 Medley   Ana C Caldas   47   SDSM   San Diego - Imperial   2:12.63 
 3   W240-279 200 Medley   Ana C Caldas   47   SDSM   San Diego - Imperial   2:29.65 

2023 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 8   W45+ 200 Free   Ana C Caldas   45   SDSM   San Diego - Imperial   1:54.92 
 9   X45+ 200 Free   Ana C Caldas   45   SDSM   San Diego - Imperial   1:43.43 
 4   X45+ 400 Free   Ana C Caldas   45   SDSM   San Diego - Imperial   3:49.44 
 5   X45+ 200 Medley   Ana C Caldas   45   SDSM   San Diego - Imperial   1:53.97 
 8   W45+ 200 Medley   Ana C Caldas   45   SDSM   San Diego - Imperial   2:12.28 

2021 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X160-199 200 Free   Ana C Caldas   44   SDSM   San Diego - Imperial   1:51.29 
 1   X200-239 400 Free   Ana C Caldas   44   SDSM   San Diego - Imperial   4:23.18 

2011 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 2   X100-119 400 Free   Hannah Caldas   34   ARIZ   Arizona   3:46.53 
 1   W100-119 800 Free   Hannah Caldas   34   ARIZ   Arizona   8:58.27 

2011 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W100-119 200 Free   Hannah Caldas   34   ARIZ   Arizona   1:50.04 
 1   W100-119 200 Medley   Hannah Caldas   34   ARIZ   Arizona   2:01.91 
 9   X160-199 200 Medley   Hannah Caldas   34   ARIZ   Arizona   2:12.87 

2011 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X18+ 400 Medley   Hannah Caldas   33   ARIZ   Arizona   3:59.41 
 1   X25+ 200 Free   Hannah Caldas   33   ARIZ   Arizona   1:30.07 
 1   W25+ 200 Free   Hannah Caldas   33   ARIZ   Arizona   1:37.04 
 2   W25+ 400 Free   Hannah Caldas   33   ARIZ   Arizona   3:54.24 
 1   W25+ 200 Medley   Hannah Caldas   33   ARIZ   Arizona   1:49.97 
 2   X25+ 200 Medley   Hannah Caldas   33   ARIZ   Arizona   1:39.58 
 4   W25+ 400 Medley   Hannah Caldas   33   ARIZ   Arizona   4:23.05 

2010 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 3   W100-119 200 Free   Hannah Caldas   33   ARIZ   Arizona   1:59.40 
 1   W100-119 400 Free   Hannah Caldas   33   ARIZ   Arizona   4:11.67 
 1   W100-119 400 Medley   Hannah Caldas   33   ARIZ   Arizona   4:34.40 

2010 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 2   X120-159 200 Free   Hannah Caldas   33   NCMS   North Carolina   1:48.00 
 2   W120-159 200 Free   Hannah Caldas   33   NCMS   North Carolina   1:59.47 
 1   X120-159 200 Medley   Hannah Caldas   33   NCMS   North Carolina   2:00.95 
 3   W120-159 200 Medley   Hannah Caldas   33   NCMS   North Carolina   2:14.03 

2010 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X25+ 200 Free   Hannah Caldas   32   NCMS   North Carolina   1:30.92 
 1   W25+ 200 Free   Hannah Caldas   32   NCMS   North Carolina   1:38.82 
 2   W25+ 200 Medley   Hannah Caldas   32   NCMS   North Carolina   1:51.23 
 3   X25+ 200 Medley   Hannah Caldas   32   NCMS   North Carolina   1:42.66 

2009 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 10   X18+ 200 Medley   Hannah Caldas   31   NCMS   North Carolina   1:46.69