USMS Top 10

USMS Top 10 Swims by Patrick W Brundage (239)

Below are all recorded individual Top 10 achievements for Patrick W Brundage since 1971.

2024 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M55-59 500 Free   Patrick Brundage   57   ARIZ   Arizona   5:16.20 
 2   M55-59 1000 Free   Patrick Brundage   57   ARIZ   Arizona   10:34.38 
 3   M55-59 200 Fly   Patrick Brundage   57   ARIZ   Arizona   2:10.16 
 7   M55-59 100 IM   Patrick Brundage   57   ARIZ   Arizona   59.63 
 1   M55-59 200 IM   Patrick Brundage   57   ARIZ   Arizona   2:07.84 
 2   M55-59 400 IM   Patrick Brundage   57   ARIZ   Arizona   4:32.79 

2023 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M55-59 500 Free   Patrick Brundage   56   ARIZ   Arizona   5:02.71 
 6   M55-59 100 Fly   Patrick Brundage   56   ARIZ   Arizona   57.65 
 1   M55-59 200 Fly   Patrick Brundage   56   ARIZ   Arizona   2:07.89 
 5   M55-59 100 IM   Patrick Brundage   56   ARIZ   Arizona   58.94 
 1   M55-59 400 IM   Patrick Brundage   56   ARIZ   Arizona   4:30.47 

2022 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M55-59 200 Free   Patrick Brundage   55   ARIZ   Arizona   2:18.93 
 4   M55-59 400 Free   Patrick Brundage   55   ARIZ   Arizona   4:44.44 
 3   M55-59 200 Back   Patrick Brundage   55   ARIZ   Arizona   2:31.79 
 6   M55-59 100 Fly   Patrick Brundage   55   ARIZ   Arizona   1:07.62 
 2   M55-59 200 IM   Patrick Brundage   55   ARIZ   Arizona   2:31.36 
 2   M55-59 400 IM   Patrick Brundage   55   ARIZ   Arizona   5:22.02 

2022 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M55-59 200 Free   Patrick Brundage   55   ARIZ   Arizona   1:55.84 
 7   M55-59 200 Breast   Patrick Brundage   55   ARIZ   Arizona   2:27.11 
 3   M55-59 200 Fly   Patrick Brundage   55   ARIZ   Arizona   2:09.58 
 10   M55-59 100 IM   Patrick Brundage   55   ARIZ   Arizona   59.99 
 5   M55-59 200 IM   Patrick Brundage   55   ARIZ   Arizona   2:09.56 
 1   M55-59 400 IM   Patrick Brundage   55   ARIZ   Arizona   4:34.11 

2021 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M50-54 100 Fly   Patrick Brundage   54   ARIZ   Arizona   1:05.10 
 1   M50-54 200 Fly   Patrick Brundage   54   ARIZ   Arizona   2:27.07 
 2   M50-54 100 IM   Patrick Brundage   54   ARIZ   Arizona   1:06.94 
 2   M50-54 200 IM   Patrick Brundage   54   ARIZ   Arizona   2:24.38 
 1   M50-54 400 IM   Patrick Brundage   54   ARIZ   Arizona   5:05.11 

2018 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M50-54 200 Fly   Patrick W Brundage   51   ARIZ   Arizona   2:06.31 
 5   M50-54 200 IM   Patrick W Brundage   51   ARIZ   Arizona   2:06.06 
 1   M50-54 400 IM   Patrick W Brundage   51   ARIZ   Arizona   4:26.07 

2017 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M50-54 200 Free   Patrick W Brundage   50   ARIZ   Arizona   2:08.52 
 6   M50-54 200 Breast   Patrick W Brundage   50   ARIZ   Arizona   2:43.70 
 7   M50-54 100 IM   Patrick W Brundage   50   ARIZ   Arizona   1:06.30 
 4   M50-54 200 IM   Patrick W Brundage   50   ARIZ   Arizona   2:23.49 
 1   M50-54 400 IM   Patrick W Brundage   50   ARIZ   Arizona   5:02.05 

2016 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M45-49 200 Free   Patrick W Brundage   49   BRSM   Arizona   2:09.88 
 2   M45-49 400 Free   Patrick W Brundage   49   ARIZ   Arizona   4:20.88 
 2   M45-49 1500 Free   Patrick W Brundage   49   BRSM   Arizona   17:20.94 
 9   M45-49 100 IM   Patrick W Brundage   49   ARIZ   Arizona   1:04.67 
 1   M45-49 400 IM   Patrick W Brundage   49   ARIZ   Arizona   4:52.09 

2016 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M45-49 400 Free   Patrick W Brundage   49   BRSM   Arizona   4:43.07 
 5   M45-49 200 Back   Patrick W Brundage   49   BRSM   Arizona   2:30.96 
 2   M45-49 200 Fly   Patrick W Brundage   49   BRSM   Arizona   2:33.57 

2016 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M45-49 500 Free   Patrick W Brundage   49   BRSM   Arizona   4:57.60 
 1   M45-49 1000 Free   Patrick W Brundage   49   BRSM   Arizona   10:09.92 
 2   M45-49 1650 Free   Patrick W Brundage   49   BRSM   Arizona   17:07.79 
 2   M45-49 200 Fly   Patrick W Brundage   49   BRSM   Arizona   2:01.33 
 9   M45-49 200 IM   Patrick W Brundage   49   BRSM   Arizona   2:06.59 
 2   M45-49 400 IM   Patrick W Brundage   49   BRSM   Arizona   4:20.28 

2015 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M45-49 400 Free   Patrick W Brundage   48   ARIZ   Arizona   4:21.18 
 3   M45-49 800 Free   Patrick W Brundage   48   ARIZ   Arizona   9:00.84 
 1   M45-49 1500 Free   Patrick W Brundage   48   ARIZ   Arizona   17:10.64 
 4   M45-49 100 Fly   Patrick W Brundage   48   ARIZ   Arizona   1:02.71 
 2   M45-49 200 Fly   Patrick W Brundage   48   ARIZ   Arizona   2:23.37 
 4   M45-49 200 IM   Patrick W Brundage   48   ARIZ   Arizona   2:19.02 
 2   M45-49 400 IM   Patrick W Brundage   48   ARIZ   Arizona   4:55.55 

2015 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M45-49 200 Breast   Patrick W Brundage   48   ARIZ   Arizona   2:50.83 
 6   M45-49 200 IM   Patrick W Brundage   48   ARIZ   Arizona   2:30.54 
 4   M45-49 400 IM   Patrick W Brundage   48   ARIZ   Arizona   5:13.03 

2015 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M45-49 200 Free   Patrick W Brundage   48   ARIZ   Arizona   1:49.68 
 2   M45-49 500 Free   Patrick W Brundage   48   ARIZ   Arizona   4:55.30 
 5   M45-49 1000 Free   Patrick W Brundage   47   ARIZ   Arizona   10:22.05 
 3   M45-49 100 Back   Patrick W Brundage   48   ARIZ   Arizona   56.95 
 9   M45-49 200 Back   Patrick W Brundage   47   ARIZ   Arizona   2:05.95 
 4   M45-49 200 Fly   Patrick W Brundage   47   ARIZ   Arizona   2:07.10 
 9   M45-49 400 IM   Patrick W Brundage   47   ARIZ   Arizona   4:29.79 

2014 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M45-49 200 Back   Patrick W Brundage   47   ARIZ   Arizona   2:19.14 
 9   M45-49 100 Breast   Patrick W Brundage   47   ARIZ   Arizona   1:14.39 
 8   M45-49 200 Breast   Patrick W Brundage   47   ARIZ   Arizona   2:43.35 
 1   M45-49 200 IM   Patrick W Brundage   47   ARIZ   Arizona   2:18.26 

2014 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M45-49 200 Free   Patrick W Brundage   47   ARIZ   Arizona   2:06.75 
 4   M45-49 400 Free   Patrick W Brundage   47   ARIZ   Arizona   4:30.13 
 4   M45-49 1500 Free   Patrick W Brundage   47   ARIZ   Arizona   18:18.18 
 6   M45-49 50 Back   Patrick W Brundage   47   ARIZ   Arizona   31.91 
 7   M45-49 100 Back   Patrick W Brundage   47   ARIZ   Arizona   1:10.09 
 3   M45-49 200 Back   Patrick W Brundage   47   ARIZ   Arizona   2:31.07 
 5   M45-49 200 Fly   Patrick W Brundage   47   ARIZ   Arizona   2:25.94 
 6   M45-49 200 IM   Patrick W Brundage   47   ARIZ   Arizona   2:25.79 
 4   M45-49 400 IM   Patrick W Brundage   47   ARIZ   Arizona   5:07.64 

2014 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M45-49 200 Free   Patrick W Brundage   47   ARIZ   Arizona   1:50.47 
 6   M45-49 500 Free   Patrick W Brundage   46   ARIZ   Arizona   5:00.59 
 5   M45-49 1650 Free   Patrick W Brundage   47   ARIZ   Arizona   17:35.10 
 8   M45-49 100 Back   Patrick W Brundage   46   ARIZ   Arizona   59.00 
 3   M45-49 200 Back   Patrick W Brundage   47   ARIZ   Arizona   2:01.37 
 4   M45-49 200 Breast   Patrick W Brundage   47   ARIZ   Arizona   2:20.21 
 3   M45-49 200 Fly   Patrick W Brundage   47   ARIZ   Arizona   2:01.93 
 3   M45-49 200 IM   Patrick W Brundage   47   ARIZ   Arizona   2:01.99 
 4   M45-49 400 IM   Patrick W Brundage   47   ARIZ   Arizona   4:21.21 

2013 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M45-49 400 Free   Patrick W Brundage   46   MMAC   Arizona   4:22.12 
 5   M45-49 50 Back   Patrick W Brundage   46   MMAC   Arizona   30.01 
 2   M45-49 200 Back   Patrick W Brundage   46   MMAC   Arizona   2:15.17 
 10   M45-49 50 Breast   Patrick W Brundage   46   MMAC   Arizona   33.39 
 3   M45-49 200 Fly   Patrick W Brundage   46   MMAC   Arizona   2:21.09 
 3   M45-49 100 IM   Patrick W Brundage   46   MMAC   Arizona   1:02.91 
 1   M45-49 200 IM   Patrick W Brundage   46   MMAC   Arizona   2:16.32 
 1   M45-49 400 IM   Patrick W Brundage   46   MMAC   Arizona   4:46.48 

2013 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M45-49 200 Free   Patrick W Brundage   46   MMAC   Arizona   2:09.88 
 9   M45-49 100 Back   Patrick W Brundage   46   MMAC   Arizona   1:09.97 
 6   M45-49 200 Back   Patrick W Brundage   46   MMAC   Arizona   2:31.07 
 4   M45-49 100 Fly   Patrick W Brundage   46   MMAC   Arizona   1:03.51 
 4   M45-49 400 IM   Patrick W Brundage   46   MMAC   Arizona   5:17.76 

2013 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M45-49 500 Free   Patrick W Brundage   45   ARIZ   Arizona   5:02.49 
 8   M45-49 400 IM   Patrick W Brundage   46   MMAC   Arizona   4:29.41 

2012 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M45-49 800 Free   Patrick W Brundage   45   ARIZ   Arizona   9:02.16 
 4   M45-49 1500 Free   Patrick W Brundage   45   ARIZ   Arizona   17:35.45 
 5   M45-49 200 Breast   Patrick W Brundage   45   ARIZ   Arizona   2:44.62 
 1   M45-49 400 IM   Patrick W Brundage   45   ARIZ   Arizona   4:51.76 

2012 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M45-49 200 Free   Patrick W Brundage   45   ARIZ   Arizona   2:07.88 
 3   M45-49 400 Free   Patrick W Brundage   45   ARIZ   Arizona   4:27.99 
 2   M45-49 800 Free   Patrick W Brundage   45   ARIZ   Arizona   9:17.63 
 6   M45-49 100 Fly   Patrick W Brundage   45   ARIZ   Arizona   1:02.77 
 3   M45-49 200 Fly   Patrick W Brundage   45   ARIZ   Arizona   2:21.44 
 5   M45-49 200 IM   Patrick W Brundage   45   ARIZ   Arizona   2:22.62 
 1   M45-49 400 IM   Patrick W Brundage   45   ARIZ   Arizona   4:58.10 

2012 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M40-44 500 Free   Patrick W Brundage   44   ARIZ   Arizona   5:00.21 
 10   M40-44 200 Back   Patrick W Brundage   44   UNAT   Arizona   2:05.13 
 4   M40-44 200 Fly   Patrick W Brundage   44   UNAT   Arizona   2:04.50 
 3   M45-49 500 Free   Patrick W Brundage   45   UNAT   Arizona   4:50.18 
 7   M45-49 100 Fly   Patrick W Brundage   45   UNAT   Arizona   53.94 
 4   M45-49 200 Fly   Patrick W Brundage   45   UNAT   Arizona   2:00.45 
 3   M45-49 100 IM   Patrick W Brundage   45   UNAT   Arizona   55.42 
 4   M45-49 200 IM   Patrick W Brundage   45   UNAT   Arizona   2:00.94 
 1   M45-49 400 IM   Patrick W Brundage   45   UNAT   Arizona   4:15.17 

2011 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M40-44 200 Free   Patrick W Brundage   44   ARIZ   Arizona   2:03.50 
 6   M40-44 400 Free   Patrick W Brundage   44   ARIZ   Arizona   4:30.87 
 4   M40-44 800 Free   Patrick W Brundage   44   ARIZ   Arizona   9:13.72 
 3   M40-44 1500 Free   Patrick W Brundage   44   ARIZ   Arizona   17:36.42 
 2   M40-44 200 Fly   Patrick W Brundage   44   ARIZ   Arizona   2:15.35 
 9   M40-44 100 IM   Patrick W Brundage   44   ARIZ   Arizona   1:04.70 
 3   M40-44 200 IM   Patrick W Brundage   44   ARIZ   Arizona   2:16.10 
 1   M40-44 400 IM   Patrick W Brundage   44   ARIZ   Arizona   4:48.34 

2011 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M40-44 200 Free   Patrick W Brundage   44   ARIZ   Arizona   2:08.74 
 2   M40-44 400 Free   Patrick W Brundage   44   ARIZ   Arizona   4:28.66 
 1   M40-44 1500 Free   Patrick W Brundage   44   ARIZ   Arizona   17:49.05 
 5   M40-44 100 Back   Patrick W Brundage   44   ARIZ   Arizona   1:07.42 
 10   M40-44 50 Fly   Patrick W Brundage   44   ARIZ   Arizona   28.39 
 4   M40-44 100 Fly   Patrick W Brundage   44   ARIZ   Arizona   1:02.49 
 1   M40-44 200 Fly   Patrick W Brundage   44   ARIZ   Arizona   2:19.09 
 7   M40-44 200 IM   Patrick W Brundage   44   ARIZ   Arizona   2:23.94 
 1   M40-44 400 IM   Patrick W Brundage   44   ARIZ   Arizona   4:58.12 

2011 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M40-44 200 Free   Patrick W Brundage   43   ARIZ   Arizona   1:49.98 
 5   M40-44 200 Back   Patrick W Brundage   44   ARIZ   Arizona   2:03.15 
 3   M40-44 200 Fly   Patrick W Brundage   44   ARIZ   Arizona   2:01.58 
 9   M40-44 100 IM   Patrick W Brundage   44   ARIZ   Arizona   56.13 
 4   M40-44 400 IM   Patrick W Brundage   44   ARIZ   Arizona   4:25.64 

2010 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M40-44 50 Free   Patrick W Brundage   43   ARIZ   Arizona   25.80 
 3   M40-44 100 Free   Patrick W Brundage   43   ARIZ   Arizona   55.72 
 9   M40-44 50 Fly   Patrick W Brundage   43   ARIZ   Arizona   27.62 
 2   M40-44 100 Fly   Patrick W Brundage   43   ARIZ   Arizona   1:00.30 

2010 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M40-44 400 Free   Patrick W Brundage   43   ARIZ   Arizona   4:33.04 
 10   M40-44 200 Back   Patrick W Brundage   43   ARIZ   Arizona   2:34.43 
 8   M40-44 200 IM   Patrick W Brundage   43   ARIZ   Arizona   2:26.01 

2010 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M40-44 200 Free   Patrick W Brundage   43   ARIZ   Arizona   1:45.08 
 2   M40-44 500 Free   Patrick W Brundage   43   ARIZ   Arizona   4:44.55 
 3   M40-44 1000 Free   Patrick W Brundage   42   ARIZ   Arizona   9:54.63 
 2   M40-44 1650 Free   Patrick W Brundage   42   ARIZ   Arizona   16:49.18 
 5   M40-44 200 Back   Patrick W Brundage   43   ARIZ   Arizona   2:00.22 
 4   M40-44 200 Fly   Patrick W Brundage   42   ARIZ   Arizona   1:59.48 
 2   M40-44 400 IM   Patrick W Brundage   43   ARIZ   Arizona   4:11.10 

2009 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M40-44 50 Free   Patrick W Brundage   42   ARIZ   Arizona   25.00 
 4   M40-44 100 Free   Patrick W Brundage   42   ARIZ   Arizona   53.12 
 2   M40-44 200 Free   Patrick W Brundage   42   ARIZ   Arizona   1:55.42 
 2   M40-44 400 Free   Patrick W Brundage   42   ARIZ   Arizona   4:06.30 
 9   M40-44 50 Back   Patrick W Brundage   42   ARIZ   Arizona   30.08 
 4   M40-44 100 Back   Patrick W Brundage   42   ARIZ   Arizona   1:03.07 
 2   M40-44 200 Back   Patrick W Brundage   42   ARIZ   Arizona   2:12.43 
 4   M40-44 100 IM   Patrick W Brundage   42   ARIZ   Arizona   1:02.54 
 2   M40-44 200 IM   Patrick W Brundage   42   ARIZ   Arizona   2:11.97 
 5   M40-44 400 IM   Patrick W Brundage   42   ARIZ   Arizona   5:04.00 

2009 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M40-44 200 Free   Patrick W Brundage   42   ARIZ   Arizona   2:03.65 
 8   M40-44 1500 Free   Patrick W Brundage   42   ARIZ   Arizona   18:54.28 
 6   M40-44 100 Back   Patrick W Brundage   42   ARIZ   Arizona   1:06.13 
 6   M40-44 200 Fly   Patrick W Brundage   42   ARIZ   Arizona   2:25.73 
 5   M40-44 200 IM   Patrick W Brundage   42   ARIZ   Arizona   2:19.90 
 2   M40-44 400 IM   Patrick W Brundage   42   ARIZ   Arizona   5:06.80 

2009 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M40-44 100 Free   Patrick W Brundage   41   ARIZ   Arizona   48.12 
 5   M40-44 200 Free   Patrick W Brundage   42   ARIZ   Arizona   1:46.25 
 4   M40-44 500 Free   Patrick W Brundage   41   ARIZ   Arizona   4:44.42 
 5   M40-44 1000 Free   Patrick W Brundage   41   ARIZ   Arizona   9:55.90 
 6   M40-44 1650 Free   Patrick W Brundage   41   ARIZ   Arizona   17:04.13 
 6   M40-44 200 Back   Patrick W Brundage   41   ARIZ   Arizona   1:59.57 
 5   M40-44 200 Fly   Patrick W Brundage   41   ARIZ   Arizona   1:57.67 
 8   M40-44 100 IM   Patrick W Brundage   41   ARIZ   Arizona   54.60 
 5   M40-44 200 IM   Patrick W Brundage   41   ARIZ   Arizona   1:57.44 
 2   M40-44 400 IM   Patrick W Brundage   42   ARIZ   Arizona   4:12.26 

2008 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M40-44 50 Free   Patrick W Brundage   41   ARIZ   Arizona   25.06 
 4   M40-44 100 Free   Patrick W Brundage   41   ARIZ   Arizona   54.25 
 5   M40-44 200 Free   Patrick W Brundage   41   ARIZ   Arizona   1:58.17 
 2   M40-44 400 Free   Patrick W Brundage   41   ARIZ   Arizona   4:10.20 
 3   M40-44 800 Free   Patrick W Brundage   41   ARIZ   Arizona   8:48.24 
 5   M40-44 100 Fly   Patrick W Brundage   41   ARIZ   Arizona   58.91 
 7   M40-44 100 IM   Patrick W Brundage   41   ARIZ   Arizona   1:01.30 
 4   M40-44 200 IM   Patrick W Brundage   41   ARIZ   Arizona   2:12.16 
 3   M40-44 400 IM   Patrick W Brundage   41   ARIZ   Arizona   4:39.78 

2008 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M40-44 500 Free   Patrick W Brundage   41   ARIZ   Arizona   4:52.08 
 7   M40-44 200 Fly   Patrick W Brundage   41   ARIZ   Arizona   2:00.96 
 10   M40-44 100 IM   Patrick W Brundage   41   ARIZ   Arizona   56.18 
 3   M40-44 400 IM   Patrick W Brundage   41   ARIZ   Arizona   4:17.04 

2007 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M40-44 100 Free   Patrick Brundage   40   ARIZ   Arizona   56.05 
 4   M40-44 800 Free   Patrick Brundage   40   ARIZ   Arizona   9:06.83 
 10   M40-44 50 Fly   Patrick Brundage   40   ARIZ   Arizona   28.14 
 10   M40-44 100 IM   Patrick Brundage   40   ARIZ   Arizona   1:04.41 
 4   M40-44 200 IM   Patrick Brundage   40   ARIZ   Arizona   2:18.74 
 3   M40-44 400 IM   Patrick Brundage   40   ARIZ   Arizona   4:54.59 

2006 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M35-39 800 Free   Patrick Brundage   39   ARIZ   Arizona   9:29.55 
 4   M35-39 200 Fly   Patrick Brundage   39   ARIZ   Arizona   2:21.93 
 9   M35-39 200 IM   Patrick Brundage   39   ARIZ   Arizona   2:20.89 
 7   M35-39 400 IM   Patrick Brundage   39   ARIZ   Arizona   4:59.14 

2006 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M35-39 400 IM   Patrick Brundage   39   ARIZ   Arizona   5:08.23 

2005 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M35-39 200 Free   Patrick Brundage   38   ARIZ   Arizona   2:02.37 
 5   M35-39 400 Free   Patrick Brundage   38   ARIZ   Arizona   4:19.70 
 9   M35-39 200 Back   Patrick Brundage   38   ARIZ   Arizona   2:26.46 
 7   M35-39 200 Fly   Patrick Brundage   38   ARIZ   Arizona   2:25.93 
 8   M35-39 100 IM   Patrick Brundage   38   ARIZ   Arizona   1:03.07 
 7   M35-39 200 IM   Patrick Brundage   38   ARIZ   Arizona   2:18.32 
 5   M35-39 400 IM   Patrick Brundage   38   ARIZ   Arizona   4:49.69 

2003 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M35-39 500 Free   Patrick Brundage   36   ARIZ   Arizona   4:56.31 
 9   M35-39 200 Fly   Patrick Brundage   36   ARIZ   Arizona   2:02.91 
 9   M35-39 200 IM   Patrick Brundage   36   ARIZ   Arizona   2:02.70 
 6   M35-39 400 IM   Patrick Brundage   36   ARIZ   Arizona   4:20.07 

2002 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M30-34 400 IM   Patrick Brundage   34   ARIZ   Arizona   4:25.46 
 5   M35-39 400 IM   Patrick Brundage   35   ARIZ   Arizona   4:22.20 

2001 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M30-34 400 Free   Patrick Brundage   34   ARIZ   Arizona   4:26.31 
 3   M30-34 800 Free   Patrick Brundage   34   ARIZ   Arizona   9:25.16 
 6   M30-34 200 IM   Patrick Brundage   34   ARIZ   Arizona   2:19.15 
 4   M30-34 400 IM   Patrick Brundage   34   ARIZ   Arizona   5:03.42 

2001 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M30-34 500 Free   Patrick Brundage   34   ARIZ   Arizona   4:55.69 
 7   M30-34 1650 Free   Patrick Brundage   34   ARIZ   Arizona   17:18.11 
 8   M30-34 400 IM   Patrick Brundage   34   ARIZ   Arizona   4:25.72 

2000 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M30-34 200 Free   Patrick Brundage   33   ARIZ   Arizona   2:06.45 
 7   M30-34 400 Free   Patrick Brundage   33   ARIZ   Arizona   4:29.62 
 3   M30-34 800 Free   Patrick Brundage   33   ARIZ   Arizona   9:17.98 
 3   M30-34 400 IM   Patrick Brundage   33   ARIZ   Arizona   5:00.88 

1993 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M25-29 200 Free   Patrick Brundage   26   ARIZ   Arizona   2:08.37 
 5   M25-29 200 Back   Patrick Brundage   26   ARIZ   Arizona   2:27.21 
 8   M25-29 200 Breast   Patrick Brundage   26   ARIZ   Arizona   2:46.34 
 4   M25-29 200 Fly   Patrick Brundage   26   ARIZ   Arizona   2:29.55 
 2   M25-29 400 IM   Patrick Brundage   26   ARIZ   Arizona   4:58.30 

USMS Top 10 Relay Swims by Patrick W Brundage (21)

Below are all recorded relay Top 10 achievements for Patrick W Brundage since 1971.

2023 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 8   X45+ 200 Medley   Patrick Brundage   56   ARIZ   Arizona   1:56.45 

2015 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 6   X120-159 200 Free   Patrick W Brundage   48   ARIZ   Arizona   2:00.98 
 1   X120-159 800 Free   Patrick W Brundage   48   ARIZ   Arizona   9:16.34 
 1   X120-159 400 Medley   Patrick W Brundage   48   ARIZ   Arizona   5:06.15 

2015 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 10   M45+ 200 Medley   Patrick W Brundage   48   ARIZ   Arizona   1:45.52 

2014 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M160-199 800 Free   Patrick W Brundage   47   ARIZ   Arizona   8:23.72 

2013 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 10   M160-199 200 Medley   Patrick W Brundage   46   MMAC   Arizona   2:03.66 

2013 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 5   M200-239 200 Medley   Patrick W Brundage   46   MMAC   Arizona   2:03.70 

2013 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 6   M45+ 200 Free   Patrick W Brundage   46   MMAC   Arizona   1:34.82 

2012 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 4   M160-199 200 Free   Patrick W Brundage   45   ARIZ   Arizona   1:44.77 

2011 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 7   X35+ 200 Free   Patrick W Brundage   44   ARIZ   Arizona   1:39.06 

2010 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 9   M120-159 200 Free   Patrick W Brundage   43   ARIZ   Arizona   1:48.53 
 1   M120-159 400 Free   Patrick W Brundage   43   ARIZ   Arizona   3:49.21 
 5   M120-159 200 Medley   Patrick W Brundage   43   ARIZ   Arizona   1:55.95 

2009 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 7   X160-199 400 Medley   Patrick W Brundage   42   ARIZ   Arizona   5:31.23 

2009 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 10   M18+ 200 Free   Patrick W Brundage   41   ARIZ   Arizona   1:30.95 

2007 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M160-199 200 Free   Patrick Brundage   40   ARIZ   Arizona   1:44.63 

2003 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 5   M35+ 200 Free   Patrick Brundage   36   ARIZ   Arizona   1:29.07 

2002 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M35+ 200 Free   Patrick Brundage   35   ARIZ   Arizona   1:29.26 
 3   M35+ 200 Medley   Patrick Brundage   35   ARIZ   Arizona   1:39.78 

2001 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 8   X25+ 200 Free   Patrick Brundage   34   ARIZ   Arizona   1:36.74