- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Eney K Jones (112)
Below are all recorded individual Top 10 achievements for Eney K Jones since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W60-64 100 Free | Eney Jones | 64 | SHARK | Florida | 1:10.87 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 50 Free | Eney Jones | 63 | PBM | Florida Gold Coast | 32.17 |
6 | W60-64 100 Free | Eney Jones | 63 | PBM | Florida Gold Coast | 1:09.89 |
2 | W60-64 200 Free | Eney Jones | 63 | PBM | Florida Gold Coast | 2:32.46 |
7 | W60-64 400 Free | Eney Jones | 63 | PBM | Florida Gold Coast | 5:30.52 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W60-64 200 Free | Eney Jones | 61 | PBM | Florida Gold Coast | 2:14.86 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 800 Free | Eney Jones | 61 | UC50 | Florida Gold Coast | 12:24.01 |
7 | W60-64 50 Fly | Eney Jones | 61 | UC50 | Florida Gold Coast | 37.32 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 100 Free | Eney Jones | 58 | PBM | Florida Gold Coast | 1:10.99 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 200 Free | Eney Jones | 57 | PBM | Florida Gold Coast | 2:30.03 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 200 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 2:13.70 |
8 | W55-59 500 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 5:53.72 |
5 | W55-59 1000 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 12:03.27 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W55-59 200 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 2:28.36 |
4 | W55-59 400 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 5:09.11 |
3 | W55-59 800 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 10:22.93 |
2 | W55-59 1500 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 19:41.20 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55-59 200 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 2:25.31 |
3 | W55-59 400 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 5:05.99 |
5 | W55-59 800 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 10:32.14 |
5 | W55-59 1500 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 19:54.59 |
9 | W55-59 200 IM | Eney Jones | 56 | PBM | Florida Gold Coast | 3:01.87 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W55-59 100 Free | Eney Jones | 55 | DAMM | North Texas | 59.50 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W55-59 100 Free | Eney Jones | 55 | YCFM | Florida | 1:09.89 |
5 | W55-59 800 Free | Eney Jones | 55 | YCFM | Florida | 11:12.97 |
2 | W55-59 1500 Free | Eney Jones | 55 | YCFM | Florida | 21:06.65 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W50-54 500 Free | Eney Jones | 54 | YCFM | Florida | 5:40.92 |
10 | W50-54 1000 Free | Eney Jones | 54 | YCFM | Florida | 11:39.34 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 1000 Free | Eney Jones | 53 | DAMM | North Texas | 11:53.84 |
6 | W50-54 1650 Free | Eney Jones | 53 | DAMM | North Texas | 19:45.77 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 50 Free | Eney Jones | 53 | DAMM | North Texas | 30.50 |
3 | W50-54 200 Free | Eney Jones | 53 | DAMM | North Texas | 2:20.92 |
1 | W50-54 1500 Free | Eney Jones | 53 | DAMM | North Texas | 19:28.48 |
5 | W50-54 100 Fly | Eney Jones | 53 | DAMM | North Texas | 1:18.62 |
7 | W50-54 100 IM | Eney Jones | 53 | DAMM | North Texas | 1:19.01 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 100 Free | Eney Jones | 53 | DAMM | North Texas | 1:05.40 |
3 | W50-54 200 Free | Eney Jones | 53 | DAMM | North Texas | 2:22.39 |
3 | W50-54 400 Free | Eney Jones | 53 | DAMM | North Texas | 4:55.18 |
2 | W50-54 800 Free | Eney Jones | 53 | DAMM | North Texas | 10:14.93 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W50-54 50 Free | Eney Jones | 52 | DAMM | North Texas | 26.58 |
4 | W50-54 100 Free | Eney Jones | 52 | DAMM | North Texas | 57.86 |
3 | W50-54 200 Free | Eney Jones | 52 | DAMM | North Texas | 2:04.78 |
3 | W50-54 500 Free | Eney Jones | 52 | DAMM | North Texas | 5:33.68 |
1 | W50-54 1000 Free | Eney Jones | 52 | DAMM | North Texas | 11:22.25 |
2 | W50-54 1650 Free | Eney Jones | 52 | DAMM | North Texas | 19:33.96 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W50-54 50 Free | Eney Jones | 52 | DAMM | North Texas | 30.62 |
3 | W50-54 100 Free | Eney Jones | 52 | DAMM | North Texas | 1:06.52 |
1 | W50-54 200 Free | Eney Jones | 52 | DAMM | North Texas | 2:20.22 |
1 | W50-54 400 Free | Eney Jones | 52 | DAMM | North Texas | 4:59.09 |
2 | W50-54 800 Free | Eney Jones | 52 | DAMM | North Texas | 10:09.28 |
1 | W50-54 1500 Free | Eney Jones | 52 | DAMM | North Texas | 19:14.14 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 100 Free | Eney Jones | 51 | BLU | Florida | 57.35 |
2 | W50-54 200 Free | Eney Jones | 51 | BLU | Florida | 2:03.41 |
3 | W50-54 500 Free | Eney Jones | 51 | BLU | Florida | 5:32.84 |
2 | W50-54 1000 Free | Eney Jones | 51 | BLU | Florida | 11:22.79 |
1 | W50-54 1650 Free | Eney Jones | 51 | BLU | Florida | 18:59.08 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W50-54 100 Free | Eney Jones | 51 | BLU | Florida | 1:03.83 |
1 | W50-54 200 Free | Eney Jones | 51 | BLU | Florida | 2:16.12 |
1 | W50-54 400 Free | Eney Jones | 51 | BLU | Florida | 4:49.23 |
1 | W50-54 1500 Free | Eney Jones | 51 | BLU | Florida | 18:52.34 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 50 Free | Eney Jones | 51 | DAMM | North Texas | 29.97 |
2 | W50-54 100 Free | Eney Jones | 51 | DAMM | North Texas | 1:04.02 |
10 | W50-54 50 Back | Eney Jones | 51 | DAMM | North Texas | 37.29 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 50 Free | Eney Jones | 50 | DAMM | North Texas | 26.35 |
2 | W50-54 100 Free | Eney Jones | 50 | DAMM | North Texas | 57.02 |
1 | W50-54 200 Free | Eney Jones | 50 | DAMM | North Texas | 2:03.86 |
1 | W50-54 500 Free | Eney Jones | 50 | DAMM | North Texas | 5:28.19 |
1 | W50-54 1000 Free | Eney Jones | 50 | DAMM | North Texas | 11:17.43 |
1 | W50-54 1650 Free | Eney Jones | 50 | DAMM | North Texas | 18:49.37 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W50-54 50 Free | Eney Jones | 50 | SYSM | Florida | 30.09 |
2 | W50-54 100 Free | Eney Jones | 50 | SYSM | Florida | 1:03.78 |
1 | W50-54 200 Free | Eney Jones | 50 | SYSM | Florida | 2:17.53 |
1 | W50-54 400 Free | Eney Jones | 50 | SYSM | Florida | 4:48.62 |
1 | W50-54 1500 Free | Eney Jones | 50 | SYSM | Florida | 19:01.37 |
3 | W50-54 50 Fly | Eney Jones | 50 | SYSM | Florida | 33.54 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W45-49 100 Free | Elene K Jones | 49 | SYSM | Florida | 55.99 |
3 | W45-49 200 Free | Elene K Jones | 49 | SYSM | Florida | 1:58.60 |
3 | W45-49 500 Free | Elene K Jones | 49 | SYSM | Florida | 5:22.65 |
1 | W45-49 1000 Free | Elene K Jones | 49 | SYSM | Florida | 10:50.13 |
2 | W45-49 1650 Free | Elene Kay "Eney" Jones | 49 | SYSM | Florida | 18:18.15 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W45-49 50 Free | Elene Kay Jones | 49 | DAMM | North Texas | 28.42 |
2 | W45-49 100 Free | Elene Kay Jones | 49 | DAMM | North Texas | 1:02.33 |
2 | W45-49 200 Free | Elene K Jones | 49 | CMS | Colorado | 2:13.27 |
2 | W45-49 400 Free | Elene K Jones | 49 | CMS | Colorado | 4:37.74 |
1 | W45-49 800 Free | Elene Kay Jones | 49 | DAMM | North Texas | 9:40.78 |
1 | W45-49 1500 Free | Elene Kay Jones | 49 | DAMM | North Texas | 18:16.42 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 50 Free | Elene Jones | 48 | CMS | Colorado | 25.50 |
3 | W45-49 100 Free | Elene Jones | 48 | CMS | Colorado | 55.22 |
2 | W45-49 200 Free | Elene Kay "eney" Jones | 48 | CMS | Colorado | 1:58.43 |
2 | W45-49 500 Free | Elene Kay "eney" Jones | 48 | CMS | Colorado | 5:13.62 |
2 | W45-49 1000 Free | Elene Kay "Eney" Jones | 48 | CMS | Colorado | 10:42.56 |
1 | W45-49 1650 Free | Elene Kay "eney" Jones | 48 | CMS | Colorado | 17:51.44 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 50 Free | Elene Kay "eney" Jones | 48 | CMS | Colorado | 29.84 |
2 | W45-49 100 Free | Elene Kay "eney" Jones | 48 | CMS | Colorado | 1:02.30 |
1 | W45-49 200 Free | Elene Kay "eney" Jones | 48 | CMS | Colorado | 2:13.46 |
3 | W45-49 400 Free | Elene Kay "eney" Jones | 48 | CMS | Colorado | 4:43.74 |
2 | W45-49 800 Free | Elene Kay "eney" Jones | 48 | CMS | Colorado | 9:36.86 |
1 | W45-49 1500 Free | Elene Kay "eney" Jones | 48 | CMS | Colorado | 18:10.28 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W45-49 100 Free | Elene Kay "eney" Jones | 47 | CMS | Colorado | 56.35 |
8 | W45-49 200 Free | Elene Kay "eney" Jones | 47 | CMS | Colorado | 2:01.77 |
5 | W45-49 500 Free | Elene Kay "eney" Jones | 47 | CMS | Colorado | 5:26.21 |
5 | W45-49 1000 Free | Elene Kay "eney" Jones | 47 | CMS | Colorado | 11:19.22 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 100 Free | Elene Kay Jones | 46 | CMS | Colorado | 1:04.61 |
3 | W45-49 200 Free | Elene Kay Jones | 46 | CMS | Colorado | 2:16.90 |
3 | W45-49 400 Free | Elene Kay Jones | 46 | CMS | Colorado | 4:48.15 |
4 | W45-49 800 Free | Elene Kay Jones | 46 | CMS | Colorado | 9:56.41 |
1988 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W25-29 200 Free | Elene Jones | 27 | SYSM | Florida | 2:16.53 |
4 | W25-29 400 Free | Elene Jones | 27 | SYSM | Florida | 4:50.44 |
3 | W25-29 800 Free | Elene Jones | 27 | SYSM | Florida | 9:49.67 |
2 | W25-29 1500 Free | Elene Jones | 27 | SYSM | Florida | 18:36.60 |
5 | W25-29 200 IM | Elene Jones | 27 | SYSM | Florida | 2:44.28 |
1988 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W25-29 800 Free | Elene Jones | 27 | SYSM | Florida | 10:21.28 |
USMS Top 10 Relay Swims by Eney K Jones (38)
Below are all recorded relay Top 10 achievements for Eney K Jones since 1971.
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W240-279 200 Free | Eney Jones | 63 | PBM | Florida Gold Coast | 2:10.50 |
3 | X240-279 200 Free | Eney Jones | 63 | PBM | Florida Gold Coast | 2:01.91 |
2 | X240-279 200 Medley | Eney Jones | 63 | PBM | Florida Gold Coast | 2:16.05 |
4 | W240-279 200 Medley | Eney Jones | 63 | PBM | Florida Gold Coast | 2:37.49 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X45+ 400 Free | Eney Jones | 61 | PBM | Florida Gold Coast | 3:53.06 |
1 | W55+ 200 Medley | Eney Jones | 61 | PBM | Florida Gold Coast | 2:02.55 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W200-239 200 Medley | Eney Jones | 59 | PBM | Florida Gold Coast | 2:24.41 |
5 | X280-319 200 Free | Eney Jones | 59 | PBM | Florida Gold Coast | 2:34.76 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X200-239 200 Free | Eney Jones | 57 | PBM | Florida Gold Coast | 1:58.94 |
2 | W200-239 200 Medley | Eney Jones | 57 | PBM | Florida Gold Coast | 2:21.11 |
2 | W200-239 400 Medley | Eney Jones | 57 | PBM | Florida Gold Coast | 5:11.79 |
2 | X240-279 800 Free | Eney Jones | 57 | PBM | Florida Gold Coast | 10:57.08 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X35+ 200 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 1:37.13 |
1 | W55+ 200 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 1:45.60 |
1 | W55+ 200 Medley | Eney Jones | 56 | PBM | Florida Gold Coast | 1:59.24 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 400 Medley | Eney Jones | 56 | PBM | Florida Gold Coast | 4:59.60 |
3 | X240-279 200 Medley | Eney Jones | 56 | PBM | Florida Gold Coast | 2:19.02 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X200-239 200 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 1:53.79 |
5 | W200-239 200 Free | Eney Jones | 56 | PBM | Florida Gold Coast | 2:13.65 |
7 | X200-239 200 Medley | Eney Jones | 56 | PBM | Florida Gold Coast | 2:13.06 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W160-199 200 Free | Eney Jones | 52 | DAMM | North Texas | 2:03.59 |
5 | W160-199 200 Medley | Eney Jones | 52 | DAMM | North Texas | 2:24.09 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W160-199 200 Free | Eney Jones | 51 | BLU | Florida | 1:54.63 |
1 | W160-199 400 Medley | Eney Jones | 51 | BLU | Florida | 4:46.62 |
1 | X200-239 200 Free | Eney Jones | 51 | BLU | Florida | 1:47.43 |
1 | X200-239 400 Free | Eney Jones | 51 | BLU | Florida | 3:57.16 |
1 | X200-239 800 Free | Eney Jones | 51 | BLU | Florida | 8:53.46 |
1 | X200-239 200 Medley | Eney Jones | 51 | BLU | Florida | 2:01.98 |
2 | X200-239 400 Medley | Eney Jones | 51 | BLU | Florida | 4:35.49 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W160-199 400 Medley | Eney Jones | 50 | SYSM | Florida | 5:34.73 |
2 | W200-239 200 Free | Eney Jones | 50 | SYSM | Florida | 2:07.17 |
1 | X200-239 800 Free | Eney Jones | 50 | SYSM | Florida | 9:27.80 |
3 | X200-239 200 Medley | Eney Jones | 50 | SYSM | Florida | 2:14.12 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X160-199 400 Free | Elene Kay Jones | 49 | DAMM | North Texas | 4:01.66 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45+ 200 Free | Elene Kay "eney Jones | 48 | CMS | Colorado | 1:42.14 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45+ 200 Free | Elene Kay "eney Jones | 47 | CMS | Colorado | 1:43.32 |
1 | W45+ 200 Medley | Elene Kay "eney" Jones | 47 | CMS | Colorado | 1:58.62 |
8 | X45+ 200 Medley | Elene Kay "eney" Jones | 47 | CMS | Colorado | 1:53.63 |