USMS Top 10

USMS Top 10 Swims by Cash Proffitt (74)

Below are all recorded individual Top 10 achievements for Cash Proffitt since 1971.

2024 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M40-44 800 Free   Jordan D Proffitt   43   SKY   Kentucky   10:03.06 
 1   M40-44 50 Back   Jordan D Proffitt   43   SKY   Kentucky   28.53 
 1   M40-44 200 Back   Jordan D Proffitt   43   SKY   Kentucky   2:30.90 
 10   M40-44 100 Fly   Jordan D Proffitt   43   SKY   Kentucky   1:02.28 
 3   M40-44 200 IM   Jordan D Proffitt   43   SKY   Kentucky   2:21.21 

2024 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M40-44 50 Back   Jordan D Proffitt   42   SKY   Kentucky   25.03 
 4   M40-44 100 Back   Jordan D Proffitt   42   SKY   Kentucky   53.55 
 8   M40-44 50 Fly   Jordan D Proffitt   42   SKY   Kentucky   23.69 
 5   M40-44 100 Fly   Jordan D Proffitt   42   SKY   Kentucky   52.49 
 3   M40-44 100 IM   Jordan D Proffitt   42   SKY   Kentucky   53.16 
 7   M40-44 200 IM   Jordan D Proffitt   42   SKY   Kentucky   2:05.41 

2023 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M40-44 50 Free   Jordan D Proffitt   42   SKY   Kentucky   25.66 
 4   M40-44 800 Free   Jordan D Proffitt   42   SKY   Kentucky   10:23.90 
 6   M40-44 50 Back   Jordan D Proffitt   42   SKY   Kentucky   28.41 
 2   M40-44 200 Back   Jordan D Proffitt   42   SKY   Kentucky   2:21.25 
 2   M40-44 50 Breast   Jordan D Proffitt   42   SKY   Kentucky   31.95 
 8   M40-44 50 Fly   Jordan D Proffitt   42   SKY   Kentucky   27.16 
 3   M40-44 100 Fly   Jordan D Proffitt   42   SKY   Kentucky   58.18 
 1   M40-44 100 IM   Jordan D Proffitt   42   SKY   Kentucky   59.68 
 3   M40-44 200 IM   Jordan D Proffitt   42   SKY   Kentucky   2:22.64 

2023 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M40-44 50 Back   Jordan D Proffitt   42   SKY   Kentucky   29.44 
 2   M40-44 100 Back   Jordan D Proffitt   42   SKY   Kentucky   1:03.06 
 4   M40-44 50 Breast   Jordan D Proffitt   42   SKY   Kentucky   33.05 
 4   M40-44 50 Fly   Jordan D Proffitt   42   SKY   Kentucky   27.25 
 3   M40-44 100 Fly   Jordan D Proffitt   42   SKY   Kentucky   1:00.23 
 2   M40-44 200 IM   Jordan D Proffitt   42   SKY   Kentucky   2:17.54 

2023 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M40-44 50 Back   Jordan D Proffitt   41   SKY   Kentucky   24.04 
 9   M40-44 50 Breast   Jordan D Proffitt   41   SKY   Kentucky   27.36 
 8   M40-44 100 Fly   Jordan D Proffitt   41   SKY   Kentucky   52.93 
 4   M40-44 200 Fly   Jordan D Proffitt   41   SKY   Kentucky   1:57.05 
 3   M40-44 100 IM   Jordan D Proffitt   41   SKY   Kentucky   53.11 
 3   M40-44 200 IM   Jordan D Proffitt   41   SKY   Kentucky   1:57.65 

2017 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M35-39 50 Breast   Jordan D Proffitt   36   SKY   Kentucky   31.85 
 4   M35-39 50 Fly   Jordan D Proffitt   36   SKY   Kentucky   26.24 

2013 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M30-34 50 Back   Jordon D Proffitt   32   SKY   Kentucky   29.10 
 6   M30-34 200 Breast   Jordon D Proffitt   32   SKY   Kentucky   2:50.42 
 6   M30-34 50 Fly   Jordon D Proffitt   32   SKY   Kentucky   26.80 
 2   M30-34 200 Fly   Jordon D Proffitt   32   SKY   Kentucky   2:16.36 
 1   M30-34 200 IM   Jordon D Proffitt   32   SKY   Kentucky   2:13.54 

2013 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M30-34 50 Back   Jordon D Proffitt   31   SKY   Kentucky   23.95 
 1   M30-34 100 Back   Jordon D Proffitt   31   SKY   Kentucky   51.45 
 1   M30-34 50 Fly   Jordon D Proffitt   31   SKY   Kentucky   22.76 
 2   M30-34 100 Fly   Jordon D Proffitt   31   SKY   Kentucky   50.49 
 1   M30-34 200 Fly   Jordon D Proffitt   31   SKY   Kentucky   1:51.23 
 1   M30-34 100 IM   Jordon D Proffitt   31   SKY   Kentucky   51.69 
 10   M30-34 400 IM   Jordon D Proffitt   31   SKY   Kentucky   4:29.78 

2012 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M30-34 50 Back   Jordan D Proffitt   31   SKY   Kentucky   28.15 
 3   M30-34 50 Breast   Jordan D Proffitt   31   SKY   Kentucky   31.23 
 10   M30-34 100 IM   Jordan D Proffitt   31   SKY   Kentucky   1:05.31 

2012 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M30-34 200 Free   Jordan D Proffitt   31   SKY   Kentucky   2:08.35 
 9   M30-34 400 Free   Jordan D Proffitt   31   SKY   Kentucky   4:49.54 
 8   M30-34 800 Free   Jordan D Proffitt   31   SKY   Kentucky   10:20.50 
 4   M30-34 1500 Free   Jordan D Proffitt   31   SKY   Kentucky   19:40.58 
 6   M30-34 200 Back   Jordan D Proffitt   31   SKY   Kentucky   2:35.82 
 9   M30-34 50 Fly   Jordan D Proffitt   31   SKY   Kentucky   27.77 
 9   M30-34 200 IM   Jordan D Proffitt   31   SKY   Kentucky   2:26.75 
 5   M30-34 400 IM   Jordan D Proffitt   31   SKY   Kentucky   5:11.57 

2012 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M30-34 50 Back   Jordan D Proffitt   30   SKY   Kentucky   24.52 
 9   M30-34 100 IM   Jordan D Proffitt   30   SKY   Kentucky   53.54 

2011 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M30-34 50 Free   Jordan D Proffitt   30   SKY   Kentucky   24.31 
 3   M30-34 50 Back   Jordan D Proffitt   30   SKY   Kentucky   27.20 
 4   M30-34 50 Breast   Jordan D Proffitt   30   SKY   Kentucky   30.66 
 2   M30-34 100 Breast   Jordan D Proffitt   30   SKY   Kentucky   1:06.65 
 2   M30-34 50 Fly   Jordan D Proffitt   30   SKY   Kentucky   25.75 
 3   M30-34 100 IM   Jordan D Proffitt   30   SKY   Kentucky   57.41 

2011 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M30-34 200 Back   Jordan D Proffitt   30   SKY   Kentucky   2:26.74 
 9   M30-34 50 Fly   Jordan D Proffitt   30   SKY   Kentucky   27.69 

2011 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M25-29 100 Fly   Jordan D Proffitt   29   SKY   Kentucky   51.08 
 9   M25-29 100 IM   Jordan D Proffitt   29   SKY   Kentucky   53.12 

2008 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M25-29 50 Back   Jordan D Proffitt   26   SKY   Kentucky   25.03 

2007 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M25-29 400 Free   Jordan Proffitt   26   SKY   Kentucky   5:01.69 
 3   M25-29 50 Back   Jordan Proffitt   26   SKY   Kentucky   29.31 
 8   M25-29 50 Fly   Jordan Proffitt   26   SKY   Kentucky   27.17 
 6   M25-29 200 Fly   Jordan Proffitt   26   SKY   Kentucky   2:49.41 

USMS Top 10 Relay Swims by Cash Proffitt (11)

Below are all recorded relay Top 10 achievements for Cash Proffitt since 1971.

2013 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 5   X72-99 200 Free   Jordon D Proffitt   32   SKY   Kentucky   1:59.28 
 9   M120-159 200 Medley   Jordon D Proffitt   32   SKY   Kentucky   2:03.14 

2013 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 7   X25+ 200 Free   Jordon D Proffitt   31   SKY   Kentucky   1:37.04 
 10   X25+ 200 Medley   Jordon D Proffitt   31   SKY   Kentucky   1:48.12 

2012 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 4   M120-159 800 Free   Jordan D Proffitt   31   SKY   Kentucky   9:33.65 

2011 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 4   M120-159 200 Free   Jordan D Proffitt   30   SKY   Kentucky   1:43.02 

2011 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 4   X120-159 800 Free   Jordan D Proffitt   30   SKY   Kentucky   10:43.62 

2007 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 4   X100-119 200 Free   Jordan Proffitt   26   Swim Kentucky   Kentucky   1:54.66 
 3   X100-119 200 Medley   Jordan Proffitt   26   Swim Kentucky   Kentucky   2:08.83 
 5   M100-119 200 Medley   Jordan Proffitt   26   Swim Kentucky   Kentucky   2:15.57 
 1   M120-159 200 Free   Jordan Proffitt   26   Swim Kentucky   Kentucky   1:43.95